Home

Login

Audi

Automarke / TypModellLeistungCode (MKB)SteuergerätVersion
Audi A4 B5 8D1.8 20v Automatic92 kW / 125 PSAPTBoschME7.5
Audi A4 B5 8D1.8 20v Automatic92 kW / 125 PSARGBoschME7.5
Audi A6 C5 4B1.8 20v Automatic92 kW / 125 PSAQEBoschME7.5
Audi A6 C5 4B1.8 20v Automatic92 kW / 125 PSARHBoschME7.5
Audi A4 B5 8D1.8 20v Quattro92 kW / 125 PSAVVBoschME7.5
Audi A4 B5 8D1.8 20v Quattro92 kW / 125 PSAPTBoschME7.5
Audi A4 B5 8D1.8 20v Quattro92 kW / 125 PSARGBoschME7.5
Audi A6 C5 4B1.8 20v T110 kW / 150 PSAWTBoschME7.5.5
Audi A6 C5 4B1.8 20v T110 kW / 150 PSANBBoschME7.5
Audi A6 C5 4B1.8 20v T110 kW / 150 PSARKBoschME7.5
Audi A6 C5 4B1.8 20v T110 kW / 150 PSAPUBoschME7.5
Audi A6 C5 4B1.8 20v T Multitronic110 kW / 150 PSAWTBoschME7.5.5
Audi A6 C5 4B1.8 20v T Multitronic110 kW / 150 PSANBBoschME7.5
Audi A6 C5 4B1.8 20v T Multitronic110 kW / 150 PSAPUBoschME7.5
Audi A6 C5 4B1.8 20v T Quattro110 kW / 150 PSAPUBoschME7.5
Audi A6 C5 4B1.8 20v T Quattro110 kW / 150 PSAWTBoschME7.5.5
Audi A6 C5 4B1.8 20v T Quattro110 kW / 150 PSARKBoschME7.5
Audi A6 C5 4B1.8 20v T Quattro110 kW / 150 PSAWTBoschME7.5
Audi S3 8L1.8 20v T Quattro165 kW / 224 PSBAMBoschME7.5
Audi S3 8L1.8 20v T Quattro154 kW / 209 PSAMKBoschME7.5
Audi S3 8L1.8 20v T Quattro154 kW / 209 PSAULBoschME7.5
Audi S3 8L1.8 20v T Quattro154 kW / 209 PSAPYBoschME7.5
Audi A6 C5 4B1.8 20v T Tiptronic110 kW / 150 PSAWTBoschME7.5.5
Audi A6 C5 4B1.8 20v T Tiptronic110 kW / 150 PSANBBoschME7.5
Audi A6 C5 4B1.8 20v T Tiptronic110 kW / 150 PSARKBoschME7.5
Audi A6 C5 4B1.8 20v T Tiptronic110 kW / 150 PSAPUBoschME7.5
Audi A3 8L1.8 20v Turbo110 kW / 150 PSAQABoschME7.5
Audi A3 8L1.8 20v Turbo110 kW / 150 PSARZBoschME7.5
Audi A3 8L1.8 20v Turbo110 kW / 150 PSAUMBoschME7.5
Audi A3 8L1.8 20v Turbo (180)132 kW / 180 PSARYBoschME7.5.5

Fahrzeugauswahl